<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Granite Geek</title>
	<atom:link href="http://granitegeek.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://granitegeek.org</link>
	<description>Science and technology around New Hampshire</description>
	<pubDate>Fri, 03 Sep 2010 11:10:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Don&#8217;t delete your Facebook account - gunk it up</title>
		<link>http://granitegeek.org/blog/2010/09/03/dont-delete-your-facebook-account-gunk-it-up/</link>
		<comments>http://granitegeek.org/blog/2010/09/03/dont-delete-your-facebook-account-gunk-it-up/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:07:06 +0000</pubDate>
		<dc:creator>david brooks</dc:creator>
		
		<category><![CDATA[Internet / online]]></category>

		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=7383</guid>
		<description><![CDATA[If you&#8217;re sick of Facebook or some other social-network site, don&#8217;t delete your account - gunk it up. That&#8217;s roughly the advice of Microsoft employee and tech blogger Jason Burns, who argues in this post that such a move leaves your identity open for other people to occupy: &#8220;Deleting a social network is at best [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re sick of Facebook or some other social-network site, don&#8217;t delete your account - gunk it up. That&#8217;s roughly the advice of Microsoft employee and tech blogger Jason Burns, who argues <a href="http://www.philoking.com/2010/08/29/social-network-tip-112-never-delete-your-social-network-accounts/" target="_blank">in this post</a> that such a move leaves your identity open for other people to occupy: <strong>&#8220;Deleting a social network is at best a way to give  someone a free pass to impersonate you and at worst giving someone a  ticket to try to attack all of your friends.&#8221; Instead, he says, replace the real information with fake stuff - the side advantage is that if you ever change your mind, you can easily start using the site again.</strong></p>
<p>This social media stuff raises interesting questions. A good friend of mine died this year, and after much debate his friends and family are turning his Facebook page into a memorial, as Facebook allows - it&#8217;s a site  that only current &#8220;friends&#8221; can see, and where his information can never be altered. We made this move after some spammer got into his site and sent us all messages from him, months after his death. Many folks were quite freaked out &#8230;</p>
<p>Spotted via <a href="http://www.boston.com/bostonglobe/ideas/brainiac/" target="_blank">Braniac</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/blog/2010/09/03/dont-delete-your-facebook-account-gunk-it-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mascoma buys another cellulosic ethanol technology</title>
		<link>http://granitegeek.org/blog/2010/09/02/mascoma-buys-another-cellulosic-ethanol-technology/</link>
		<comments>http://granitegeek.org/blog/2010/09/02/mascoma-buys-another-cellulosic-ethanol-technology/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:34:47 +0000</pubDate>
		<dc:creator>david brooks</dc:creator>
		
		<category><![CDATA[Alternative energy]]></category>

		<category><![CDATA[biofuel]]></category>

		<category><![CDATA[cellulosic ethanol]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=7379</guid>
		<description><![CDATA[Lebanon NH-based Mascoma Corp., which is trying to develop a commercially viable method of turning wood chips, grass and other cellulose-containing plants into ethanol, has bought another company which has a different approach.
We will now demonstrate the difference between a blog and a newspaper. I saw the press release about this yesterday but wasn&#8217;t able [...]]]></description>
			<content:encoded><![CDATA[<p>Lebanon NH-based Mascoma Corp., which is trying to develop a commercially viable method of turning wood chips, grass and other cellulose-containing plants into ethanol, has bought another company which has a different approach.</p>
<p>We will now demonstrate the difference between a blog and a newspaper. I saw the press release about this yesterday but wasn&#8217;t able to do any actual, you know, reporting (e.g., figure out the different technologies). In the old days I&#8217;d be in trouble, but now I can &#8230; <a href="http://www.xconomy.com/boston/2010/09/02/mascoma-gets-new-cellulosic-ethanol-technology-through-51m-deal-with-sunopta/" target="_blank">just link to the Xconomy story</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/blog/2010/09/02/mascoma-buys-another-cellulosic-ethanol-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Emerald Ash Borer</title>
		<link>http://granitegeek.org/blog/2010/09/02/emerald-ash-borer/</link>
		<comments>http://granitegeek.org/blog/2010/09/02/emerald-ash-borer/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:15:30 +0000</pubDate>
		<dc:creator>earle</dc:creator>
		
		<category><![CDATA[Biology]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[invasive species]]></category>

		<category><![CDATA[emerald ash borer]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=7377</guid>
		<description><![CDATA[http://www.physorg.com/news202626863.html
Research by Cornell on the threat to our Ash trees.
Earle Rich            Mont Vernon, NH
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.physorg.com/news202626863.html">http://www.physorg.com/news202626863.html</a></p>
<p>Research by Cornell on the threat to our Ash trees.</p>
<p>Earle Rich            Mont Vernon, NH</p>
]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/blog/2010/09/02/emerald-ash-borer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Looking at Boston&#8217;s new not-quite-dazzling 4G</title>
		<link>http://granitegeek.org/blog/2010/09/02/looking-at-bostons-new-not-quite-dazzling-4g/</link>
		<comments>http://granitegeek.org/blog/2010/09/02/looking-at-bostons-new-not-quite-dazzling-4g/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:52:16 +0000</pubDate>
		<dc:creator>david brooks</dc:creator>
		
		<category><![CDATA[Telecommunications]]></category>

		<category><![CDATA[4g]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=7375</guid>
		<description><![CDATA[The Globe&#8217;s tech guru Hiawatha Bray takes the new 4G network from Sprint/Clearwire out for a spin today (read it here, with a video). His lede summarizes it well:
At last, 4G has come to Boston, and I feel like a man who’s gotten a  shirt for Christmas. I’m grateful, of course, but I was [...]]]></description>
			<content:encoded><![CDATA[<p>The Globe&#8217;s tech guru Hiawatha Bray takes the new 4G network from Sprint/Clearwire out for a spin today (<a href="http://www.boston.com/business/technology/articles/2010/09/02/4g_network_shows_promise__and_devices_are_cool_too/" target="_blank">read it here, with a video</a>). His lede summarizes it well:</p>
<blockquote><p><strong>At last, 4G has come to Boston, and I feel like a man who’s gotten a  shirt for Christmas. I’m grateful, of course, but I was expecting  something a bit more exciting.</strong></p></blockquote>
<p>He says the upgraded T-Mobile 3G (with HSPA+) is a reasonable alternative, but that speeds and devices need to improve to make a big difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/blog/2010/09/02/looking-at-bostons-new-not-quite-dazzling-4g/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A night coming up in Concord for moon fans</title>
		<link>http://granitegeek.org/blog/2010/09/01/a-night-coming-up-in-concord-for-moon-fans/</link>
		<comments>http://granitegeek.org/blog/2010/09/01/a-night-coming-up-in-concord-for-moon-fans/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:01:02 +0000</pubDate>
		<dc:creator>david brooks</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Space / astronomy]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=7369</guid>
		<description><![CDATA[If you&#8217;re sad about the administration&#8217;s desire to scrap our return to the moon, you might want to be at the McAuliffe-Shepard Discovery Centerin Concord later this month for International Observe the  Moon Night, a NASA-sponsored lunar lovefest.
Harlan Spence, lunar specialist  and director of  Institute for the Study of Earth, Oceans and [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re sad about the administration&#8217;s desire to scrap our return to the moon, you might want to be at the McAuliffe-Shepard Discovery Centerin Concord later this month for International Observe the  Moon Night, a NASA-sponsored lunar lovefest.</p>
<p>Harlan Spence, lunar specialist  and director of  Institute for the Study of Earth, Oceans and Space will discuss NASA’s latest mission to the moon, while Tom Estill of NASA’s Goddard Space Flight Center will be on hand for various &#8220;lunar activities.&#8221;</p>
<p>There will also  be a ton of moon viewing through <a href="http://www.starhop.com/education-and-exploration/observartory.aspx" target="_blank">the center&#8217;s</a><a href="http://www.starhop.com/education-and-exploration/observartory.aspx" target="_blank"> Celestron 14&#8243; Schmidt-Cassegrain Telescope</a> in the rooftop observatory.</p>
<p>It&#8217;ll also feature various other family stuff, including a presentation of <em>Tonight’s  Sky</em> planetarium show highlighting the moon.</p>
<p>The cost is $9 Adult, $6 Child  (3-12), $8 Student/Senior. Free for Members.  It takes place Saturday, Sept. 18 from  6-10 P.M.</p>
]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/blog/2010/09/01/a-night-coming-up-in-concord-for-moon-fans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global-warming skeptic turns into a convert</title>
		<link>http://granitegeek.org/blog/2010/09/01/global-warming-skeptic-turns-into-a-convert/</link>
		<comments>http://granitegeek.org/blog/2010/09/01/global-warming-skeptic-turns-into-a-convert/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:06:10 +0000</pubDate>
		<dc:creator>david brooks</dc:creator>
		
		<category><![CDATA[Weather climate]]></category>

		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=7371</guid>
		<description><![CDATA[Can&#8217;t find anything local at the moment, so as we prepare for temperatures in the high 90s - HIGH 90s!!!! ARGH!!!!! - let&#8217;s note this item: One of the world&#8217;s most notable scientific skeptics of fighting human-caused climate change (he wrote &#8220;The Skeptical Environmentalist,&#8221; which argued that the cost of fighting global warming wasn&#8217;t worth [...]]]></description>
			<content:encoded><![CDATA[<p>Can&#8217;t find anything local at the moment, so as we prepare for temperatures in the high 90s - <em>HIGH 90s!!!! ARGH!!!!!</em> - let&#8217;s note this item: One of the world&#8217;s most notable scientific skeptics of fighting human-caused climate change (he wrote &#8220;The Skeptical Environmentalist,&#8221; which argued that the cost of fighting global warming wasn&#8217;t worth it) has changed his tune, and now says a carbon tax is needed to raise billions of millions of dollars for technologies to slow the rate at which we&#8217;re altering the world&#8217;s weather.  <a href="http://green.blogs.nytimes.com/2010/08/31/a-warming-contrarian-calls-for-a-global-tax/" target="_blank">Here&#8217;s an NY Times article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/blog/2010/09/01/global-warming-skeptic-turns-into-a-convert/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vermont&#8217;s second big wind project OK&#8217;d</title>
		<link>http://granitegeek.org/blog/2010/08/31/vermonts-second-big-wind-project-okd/</link>
		<comments>http://granitegeek.org/blog/2010/08/31/vermonts-second-big-wind-project-okd/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:15:23 +0000</pubDate>
		<dc:creator>david brooks</dc:creator>
		
		<category><![CDATA[Alternative energy]]></category>

		<category><![CDATA[wind farm]]></category>

		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=7361</guid>
		<description><![CDATA[A judge has given the final OK for Vermont to build its second major wind farm, near the Connecticut River in the Northeast Kingdom. (I love writing &#8220;Northeast Kingdom&#8221; - it&#8217;s a better nickname even than &#8220;North of the Notches&#8221;.) Read the Free-Press story here.
Maine remains the region&#8217;s wind-power leader of course, with three major [...]]]></description>
			<content:encoded><![CDATA[<p>A judge has given the final OK for Vermont to build its second major wind farm, near the Connecticut River in the Northeast Kingdom. (I love writing &#8220;Northeast Kingdom&#8221; - it&#8217;s a better nickname even than &#8220;North of the Notches&#8221;.) <a href="http://www.burlingtonfreepress.com/article/20100831/NEWS07/100830031/Sheffield-wind-project-granted-final-permit" target="_blank">Read the Free-Press story here</a>.</p>
<p>Maine remains the region&#8217;s wind-power leader of course, with three major (over 20 MW) facilities running and a few more in the works. NH still has just one, with a N-of-the-N proposal in the works. Details on <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=115396421466829687530.00044416a1e3f956ed5b5&amp;ll=45.95905,-71.864319&amp;spn=9.610417,10.69519&amp;source=embed" target="_blank">my alternative-power Google Map here</a>.</p>
<ul>
<li><strong>ADDENDUM: </strong>Massachusetts Supreme Court says the state can override local opposition to the Cape Wind project in Nantucket Sound. <a href="http://www.boston.com/news/local/breaking_news/2010/08/hold_for_sjc_an.html" target="_blank">Globe item here</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/blog/2010/08/31/vermonts-second-big-wind-project-okd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Knowing Knots</title>
		<link>http://granitegeek.org/blog/2010/08/30/knowing-knots/</link>
		<comments>http://granitegeek.org/blog/2010/08/30/knowing-knots/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:50:29 +0000</pubDate>
		<dc:creator>earle</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=7359</guid>
		<description><![CDATA[When I was a kid, newly involved in the Boy Scouts, the emphasis was on acquiring skills that might lead to a badge. As part of the process, we were invited to attend an exposition where we all showed off our skills. My contribution was a stamp collection which got all the attention it deserved.  
Part [...]]]></description>
			<content:encoded><![CDATA[<p>When I was a kid, newly involved in the Boy Scouts, the emphasis was on acquiring skills that might lead to a badge. As part of the process, we were invited to attend an exposition where we all showed off our skills. My contribution was a stamp collection which got all the attention it deserved.  </p>
<p>Part of the program was a demonstration of our knot tieing skills. We were all lined up and told to tie various knots on command. One of the first was to tie a bowline. I didn&#8217;t know how to do it, so just stood there and fumbled. I didn&#8217;t do much better on any of the others. I still have a vivid memory of wishing I was somewhere, anywhere else and that these people could never see me again as such a loser.</p>
<p>An elderly friend of the family, Pop Warner, was watching with my dad. After the show and in my presence, he really tore into my father for allowing such basic knowledge to be withheld from me. Tieing proper knots, especially from a family of lobster fishermen, was an essential part of life. My father never did take on that responsibility, but Pop Warner and a couple of other mentors along with the scouting book gave me what I needed to get through life. </p>
<p>Later, in Navy boot camp, I was able to help other recruits with basic knots to help them pass the weekly tests. I&#8217;ve had a lot of rigging experience since then. I&#8217;ve never had a load get away or something fail because of  I didn&#8217;t know how to tie a proper knot. That experience with the scouts was never repeated.</p>
<p>Earle Rich      (Ready to face the public again)               Mont Vernon, NH</p>
]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/blog/2010/08/30/knowing-knots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oh, my aching back</title>
		<link>http://granitegeek.org/blog/2010/08/30/oh-my-aching-back/</link>
		<comments>http://granitegeek.org/blog/2010/08/30/oh-my-aching-back/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:58:18 +0000</pubDate>
		<dc:creator>david brooks</dc:creator>
		
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=7357</guid>
		<description><![CDATA[GraniteGeek readers have already heard me whine - er, heard my insightful comments about serious middle-age back pain; today the Telegraph readers get to hear it too, in my column. Read it here!
I did at least pretend my column was journalism by interviewing a physician, whose advice was echoed by some comments in this blog: [...]]]></description>
			<content:encoded><![CDATA[<p>GraniteGeek readers have already heard me whine - er, heard my insightful comments about serious middle-age back pain; today the Telegraph readers get to hear it too, in my column. <a href="http://www.nashuatelegraph.com/news/838208-196/oh-my-aching-back-columnist-echoes.html" target="_blank">Read it here!</a></p>
<p><strong>I did at least pretend my column was journalism by interviewing a physician, whose advice was echoed by some comments in this blog: If it&#8217;s muscle-related, as it is 80-85 percent of the time, then keep moving as much as you can. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/blog/2010/08/30/oh-my-aching-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biodiesel reality strikes Vermont</title>
		<link>http://granitegeek.org/blog/2010/08/30/biodisel-reality-strikes-vermont/</link>
		<comments>http://granitegeek.org/blog/2010/08/30/biodisel-reality-strikes-vermont/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:07:56 +0000</pubDate>
		<dc:creator>david brooks</dc:creator>
		
		<category><![CDATA[Alternative energy]]></category>

		<category><![CDATA[biodiesel]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=7352</guid>
		<description><![CDATA[A proposal to turn soybeans into biodiesel has flamed out in Vermont, taking roughly $2 million in investments with it, reports the Free-Press (read it here). The story says the finances failed because oil prices didn&#8217;t stay high and federal subsidies withered, while the technology proved much harder than expected.
This is a common scenario: Turning [...]]]></description>
			<content:encoded><![CDATA[<p>A proposal to turn soybeans into biodiesel has flamed out in Vermont, taking roughly $2 million in investments with it, reports the Free-Press (<a href="http://www.burlingtonfreepress.com/article/20100829/NEWS02/100828012/Swanton-biodiesel-concern-stalls-out" target="_blank">read it here</a>). <strong>The story says the finances failed because oil prices didn&#8217;t stay high and federal subsidies withered, while the technology proved much harder than expected.</strong></p>
<p>This is a common scenario: Turning organic products into liquid fuel is difficult. Here in Nashua, we&#8217;re still waiting for our biodiesel plant to start up - as <a href="http://nl.newsbank.com/nl-search/we/Archives?p_action=doc&amp;p_docid=12F5F0B369060788&amp;p_docnum=3&amp;s_dlid=DL0110083011053512332&amp;s_ecproduct=SBK-FREE&amp;s_ecprodtype=INSTANT&amp;s_trackval=&amp;s_siteloc=&amp;s_referrer=&amp;s_subterm=Subscription%20until%3A%2012%2F14%2F2015%2011%3A59%20PM&amp;s_docsbal=Docs%20remaining%3A%2034865&amp;s_subexpires=12%2F14%2F2015%2011%3A59%20PM&amp;s_docstart=&amp;s_docsleft=34865&amp;s_docsread=-34865&amp;s_username=11131&amp;s_accountid=AC0105060712563117618&amp;s_upgradeable=no" target="_blank">I noted in April</a> (time to check into it again, I think), the plant will turn waste fat from restaurants into diesel, and is awaiting various permits.</p>
]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/blog/2010/08/30/biodisel-reality-strikes-vermont/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best. Algorithm-created spam. Ever.</title>
		<link>http://granitegeek.org/blog/2010/08/29/best-algorithm-created-spam-ever/</link>
		<comments>http://granitegeek.org/blog/2010/08/29/best-algorithm-created-spam-ever/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 14:35:41 +0000</pubDate>
		<dc:creator>david brooks</dc:creator>
		
		<category><![CDATA[About This Site]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=7347</guid>
		<description><![CDATA[Like many blogs, this one is occasionally hit by pseudo-comments filled with links, which are &#8220;written&#8221; by an algorithm so they kind of look real and might not get tagged as spam by filters. Those comments are usually really dull (&#8221;this is a great blog! I just found it! Keep up the good work!&#8221;) but [...]]]></description>
			<content:encoded><![CDATA[<p>Like many blogs, this one is occasionally hit by pseudo-comments filled with links, which are &#8220;written&#8221; by an algorithm so they kind of look real and might not get tagged as spam by filters. Those comments are usually really dull (&#8221;this is a great blog! I just found it! Keep up the good work!&#8221;) but occasionally they get charmingly weird. This one, which landed last week, is the best so far:</p>
<blockquote><p><strong>granitegeek.org is the most informative site since the creation of the cake</strong></p></blockquote>
<p>I take that as a real compliment.</p>
]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/blog/2010/08/29/best-algorithm-created-spam-ever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blue lobster, yellow lobster - why not a calico lobster?</title>
		<link>http://granitegeek.org/blog/2010/08/28/blue-lobster-yellow-lobster-why-not-a-calico-lobster/</link>
		<comments>http://granitegeek.org/blog/2010/08/28/blue-lobster-yellow-lobster-why-not-a-calico-lobster/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 11:44:41 +0000</pubDate>
		<dc:creator>david brooks</dc:creator>
		
		<category><![CDATA[wildlife]]></category>

		<category><![CDATA[lobster]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=7345</guid>
		<description><![CDATA[In Portland, where they know their lobsters, a calico lobster is on display. Click here to see the Portland Press-Herald story with the photo; it looks like a &#8220;tortoise-shell&#8221; calico cat (orange and brown, no white).  From the story:
Calico lobsters are one of the rarest of miscolored lobsters. A blue  lobster is one in [...]]]></description>
			<content:encoded><![CDATA[<p>In Portland, where they know their lobsters, a calico lobster is on display. <a href="http://www.pressherald.com/news/saved-by-the-shell-calico-lobster-gets-new-lease-on-life_2010-08-28.html" target="_blank">Click here to see the Portland Press-Herald story with the photo</a>; it looks like a &#8220;tortoise-shell&#8221; calico cat (orange and brown, no white).  From the story:</p>
<blockquote><p>Calico lobsters are one of the rarest of miscolored lobsters. A blue  lobster is one in  a million and a yellow or orange is one in 30  million, said Diane Cowan lobster scientist and the founder of the  Lobster Conservancy in Friendship. Calicos are even rarer. Only albinos are rarer, though just how rare is anyone&#8217;s guess.</p></blockquote>
<blockquote><p>Cowan said discolored shells are a genetic trait. In her 25 years of  research, she has only seen two or three calicos, presents to her from  local fishermen.</p></blockquote>
<p><strong>Personally, I&#8217;m holding out for a paisley lobster.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/blog/2010/08/28/blue-lobster-yellow-lobster-why-not-a-calico-lobster/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recession seems to be reducing America&#8217;s birth rate</title>
		<link>http://granitegeek.org/blog/2010/08/27/recession-seems-to-be-reducing-americas-birth-rate/</link>
		<comments>http://granitegeek.org/blog/2010/08/27/recession-seems-to-be-reducing-americas-birth-rate/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 23:19:13 +0000</pubDate>
		<dc:creator>david brooks</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[demographics]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=7343</guid>
		<description><![CDATA[It&#8217;s hard to pinpoint cause and effect when it comes to short-term demographic changes, but as this Washington Post item (read it here) notes, there is serious speculation that a two-year drop in America&#8217;s birth rate has been caused by the recession:
That drop prompted speculation that the fall was the result of the recession&#8211;a notion [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to pinpoint cause and effect when it comes to short-term demographic changes, but as this Washington Post item (<a href="http://voices.washingtonpost.com/checkup/2010/08/us_birth_rate_falls_again.html" target="_blank">read it here</a>) notes, there is serious speculation that a two-year drop in America&#8217;s birth rate has been caused by the recession:</p>
<blockquote><p><strong>That drop prompted speculation that the fall was the result of the recession&#8211;a notion supported by an analysis <a href="http://pewresearch.org/pubs/1552/birth-rates-united-states-decline-recession"></a>of data from 25 states that was  released in April by the Pew Research Center. The report found that  states that tended to suffer most from the recession had the biggest  declines in births.</strong></p></blockquote>
<p>The number of babies born in the U.S. was an estimated 4.136 million last year, down from 4.25 milllion the year before and about 4.4 million the year before that.</p>
]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/blog/2010/08/27/recession-seems-to-be-reducing-americas-birth-rate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The amazing return of wild turkeys to NH</title>
		<link>http://granitegeek.org/blog/2010/08/27/the-amazing-return-of-wild-turkeys-to-nh/</link>
		<comments>http://granitegeek.org/blog/2010/08/27/the-amazing-return-of-wild-turkeys-to-nh/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:16:34 +0000</pubDate>
		<dc:creator>david brooks</dc:creator>
		
		<category><![CDATA[wildlife]]></category>

		<category><![CDATA[turkeys]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=7341</guid>
		<description><![CDATA[If you need more evidence of the successful return of wild turkeys to New Hampshire - and anybody who drives doesn&#8217;t need much evidence, since slowing down for turkey families wandering down the road has become commonplace - then consider this: Turkey population growth is so vigorous that the state is expanding the fall shotgun [...]]]></description>
			<content:encoded><![CDATA[<p>If you need more evidence of the successful return of wild turkeys to New Hampshire - and anybody who drives doesn&#8217;t need much evidence, since slowing down for turkey families wandering down the road has become commonplace - then consider this: Turkey population growth is so vigorous that the state is expanding the fall shotgun turkey-hunting season to cover even the populated southeastern parts of the state. (<a href="http://www.wildlife.state.nh.us/Newsroom/News_2010/News_2010_Q3/hunt_digest_out_082610.html" target="_blank">To be specific</a>, they&#8217;ve added Wildlife Management Units   J1, J2, L and M to the five-day season.)</p>
<p><strong>Hunting and development wiped out wild turkeys from New Hampshire a century ago. A few dozen birds were imported from New York state to the Keene area in the mid-1970s, and  in the past decade the population has exploded. It is probably the most successful wildlife restoration program in New England in recent decades. </strong></p>
<p>The spring hunting season is well established, with 3,667 gobblers killed over the four-week season this May; the fall season is smaller, it seems to be growing, too.</p>
<p>I&#8217;m not a hunter, by the way, but I am a supporter of hunting. There are certainly some beer-guzzling hunting slobs who act like jerks and endanger other people, but overall the hunting community knows at least a much about wild areas, and works at least as hard to keep them wild, than the environmental community.</p>
<p><strong>After all, a guy cautiously creeping through New Hampshire woods at dawn in a cold October drizzle is more attuned to Mother Nature than somebody like me thinking positive thoughts about animals and trees while snoozing in bed.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/blog/2010/08/27/the-amazing-return-of-wild-turkeys-to-nh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blood Pressure Test</title>
		<link>http://granitegeek.org/blog/2010/08/26/blood-pressure-test/</link>
		<comments>http://granitegeek.org/blog/2010/08/26/blood-pressure-test/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 02:13:09 +0000</pubDate>
		<dc:creator>earle</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=7339</guid>
		<description><![CDATA[I had a speck of wood chip in my eye this morning. I went to the emergency center in Milford to have it taken care of. In the process of checking in, they measured my blood pressure and as usual, it read 100/70. I&#8217;m usually on the low side, so nothing to take notice of.
I then [...]]]></description>
			<content:encoded><![CDATA[<p>I had a speck of wood chip in my eye this morning. I went to the emergency center in Milford to have it taken care of. In the process of checking in, they measured my blood pressure and as usual, it read 100/70. I&#8217;m usually on the low side, so nothing to take notice of.</p>
<p>I then went to the local Rite Aid in Milford to pick a prescription for eye drops. As I had to wait a few minutes, I sat down and used the free blood pressure tester. The reading, 30 minutes after the first reading was 149/94.</p>
<p>If I only used this tester, I would be very concerned about my health.</p>
<p>I&#8217;m just saying, if a simple test like this seems way over your usual test, get a second test from another, more respectable agency. Free tests like this are good as long as there are regular calibrations done on the equipment. I knew this was wrong, someone else could get more than a little worried.</p>
<p>Earle Rich            Mont Vernon</p>
]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/blog/2010/08/26/blood-pressure-test/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UNH&#8217;s Cameron Wake featured in national climate-science ad campaign</title>
		<link>http://granitegeek.org/blog/2010/08/25/unhs-cameron-wake-featured-in-national-climate-science-ad-campaign/</link>
		<comments>http://granitegeek.org/blog/2010/08/25/unhs-cameron-wake-featured-in-national-climate-science-ad-campaign/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 01:50:26 +0000</pubDate>
		<dc:creator>david brooks</dc:creator>
		
		<category><![CDATA[Weather climate]]></category>

		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=7331</guid>
		<description><![CDATA[
Cameron Wake, a glaciologist who has for years been the most prominent voice at UNH in regards to the reality of climate change, is one of three scientists featured in a new advertising campaign by the Union of Concerned Scientists. The ads depict scientists as kids talking about what things in the natural world made [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7333" class="wp-caption aligncenter" style="width: 310px"><a href="http://granitegeek.org/files/cameron-wake-star-ad.jpg"><img class="size-medium wp-image-7333" src="http://granitegeek.org/files/cameron-wake-star-ad-300x279.jpg" alt="part of Cameron Wake's UCS ad" width="300" height="279" /></a><p class="wp-caption-text">part of Cameron Wake&#39;s UCS ad</p></div>
<p>Cameron Wake, a glaciologist who has for years been the most prominent voice at UNH in regards to the reality of climate change, is one of three scientists featured in a new advertising campaign by the Union of Concerned Scientists. The ads depict scientists as kids talking about what things in the natural world made them become scientists.</p>
