<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Granite Geek</title>
	<atom:link href="http://granitegeek.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://granitegeek.org</link>
	<description>Science and technology around New Hampshire</description>
	<pubDate>Fri, 21 Nov 2008 19:24:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>We only have a week to develop time travel!</title>
		<link>http://granitegeek.org/2008/11/21/we-only-have-a-week-to-develop-time-travel/</link>
		<comments>http://granitegeek.org/2008/11/21/we-only-have-a-week-to-develop-time-travel/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 19:24:37 +0000</pubDate>
		<dc:creator>david brooks</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=2290</guid>
		<description><![CDATA[I listen to audio books/lectures a lot these days, since my commute lengthened last year. The most recent batch grabbed from the library included some sci-fi stories. Yesterday I was listening to "The Tall Grass" by Stephen Utley, which involves time travel back to the Devonian Period. Imagine my astonishment when the narrator mentioned that they would soon be returning to their real time ... of Dec. 2, 2008! That's barely a week away - what a coincidence!]]></description>
			<content:encoded><![CDATA[<p>I listen to audio books/lectures a lot these days, since my commute lengthened last year. The most recent batch grabbed from the library included some sci-fi stories. Yesterday I was listening to &#8220;The Tall Grass&#8221; by <a href="http://www.scifi-fantasy-info.com/steven-utley-bibliography.html" target="_blank">Stephen Utley</a>, which involves time travel back to the Devonian Period. Imagine my astonishment when the narrator mentioned that they would soon be returning to their real time &#8230; of Dec. 2, 2008! That&#8217;s barely a week away - <em>what a coincidence!</em></p>
<p>The funny thing is that the story was written in 1989. You think Utley, an experienced writer, would know to project time travel more than 20 years into his future. <strong>Rack it up with &#8220;2001&#8243; and a bazillion other science fiction tales that overestimated the speed of certain technological development. (My favorite example: Heinlein&#8217;s wonderful &#8220;<a href="http://en.wikipedia.org/wiki/The_Door_into_Summer" target="_blank">The Door Into Summer</a>&#8221; with its super-skilled, all-purpose household cleaning robots, is set in 1987; 21 years after that, the best we can do is a Roomba.)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/2008/11/21/we-only-have-a-week-to-develop-time-travel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seven years of U.S. airline safety</title>
		<link>http://granitegeek.org/2008/11/21/seven-years-of-us-airline-safety/</link>
		<comments>http://granitegeek.org/2008/11/21/seven-years-of-us-airline-safety/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:06:10 +0000</pubDate>
		<dc:creator>david brooks</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=2286</guid>
		<description><![CDATA[From this week&#8217;s Ask the Pilot column on Salon about the seventh anniversary of the crash of a plan on departure from kennedy airport in New York, killing everybody:
Eighty-four months have passed since then. That’s 2,555 days and counting. In that span, our carriers have transported approximately 5 billion people and made more than 51 [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.salon.com/tech/col/smith/2008/11/21/askthepilot299/index1.html" target="_blank">this week&#8217;s Ask the Pilot column on Salon</a> about the seventh anniversary of the crash of a plan on departure from kennedy airport in New York, killing everybody:</p>
<blockquote><p>Eighty-four months have passed since then. That’s 2,555 days and counting. I<strong>n that span, our carriers have transported approximately 5 billion people and made more than 51 million takeoffs and landings. Yet the crash of Flight 587 was the last large-scale mishap involving a major U.S. carrier &#8212; the longest such streak since the advent of the jetliner five decades ago.</strong></p></blockquote>
<p>The column is written by a commercial pilot, whose viewpoint toward commercial flight is therefore perhaps slightly upbeat - but that&#8217;s an impressive feat, worth celebrating amidst all the mess that surrounds flying these days.</p>
<p>(By the way, the stuff about the accident is on the second page of the column.)</p>
]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/2008/11/21/seven-years-of-us-airline-safety/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ever wonder how those pop-up turkey timers work?</title>
		<link>http://granitegeek.org/2008/11/20/ever-wonder-how-those-pop-up-turkey-timers-work/</link>
		<comments>http://granitegeek.org/2008/11/20/ever-wonder-how-those-pop-up-turkey-timers-work/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 17:42:16 +0000</pubDate>
		<dc:creator>earle</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=2284</guid>
		<description><![CDATA[http://recipes.howstuffworks.com/pop-up-timer1.htm
Howstuffworks is a great site for answering those nagging questions that we&#8217;ve all had. I thought I pretty much knew the answer to this one, but it&#8217;s nice having confirmation.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://recipes.howstuffworks.com/pop-up-timer1.htm">http://recipes.howstuffworks.com/pop-up-timer1.htm</a></p>
<p>Howstuffworks is a great site for answering those nagging questions that we&#8217;ve all had. I thought I pretty much knew the answer to this one, but it&#8217;s nice having confirmation.</p>
]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/2008/11/20/ever-wonder-how-those-pop-up-turkey-timers-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Less emissions, good; less carbon credits, bad</title>
		<link>http://granitegeek.org/2008/11/20/less-emissions-good-less-carbon-credits-bad/</link>
		<comments>http://granitegeek.org/2008/11/20/less-emissions-good-less-carbon-credits-bad/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 16:33:23 +0000</pubDate>
		<dc:creator>david brooks</dc:creator>
		
		<category><![CDATA[Alternative energy]]></category>

		<category><![CDATA[RGGI]]></category>

		<category><![CDATA[rggi; carbon offsets; cap-and-trade]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=2279</guid>
		<description><![CDATA[A report from the trade publication PointCarbon says emissions from the 10 states involved in the Regional Greenhouse Gas Initiative is falling this year, which could affect the Dec. 17 auction of carbon credits. That will be the first auction in which New Hampshire&#8217;s government will participate, and the state is hoping to make a [...]]]></description>
			<content:encoded><![CDATA[<p>A report from the trade publication PointCarbon says emissions from the 10 states involved in the Regional Greenhouse Gas Initiative is falling this year, which could affect the Dec. 17 auction of carbon credits. That will be the first auction in which New Hampshire&#8217;s government will participate, and the state is hoping to make a couple million bucks from the sale of carbon credits, to be used toward energy efficiency projects. (<a href="http://www.pointcarbon.com/news/1.1007463" target="_blank">The report is here</a>, but you have to register to read it)</p>
<p><strong>PointCarbon estimates that electricity production in the ten RGGI states wil create 165 million short tons of carbon this year, compared to about 168 million tons last year. That&#8217;s way below the 188 million ton cap set by the RGGI auction. - this means there&#8217;s less urgency for utilities and others to bid on the credits needed to offset their carbon pollution, which could mean that the price per ton will fall. </strong>The first auction, last month, sold out all 12.5 million tons of allowances at a pretty good price of $3.07 a ton - but it was sort of a beta run since many states, including New York and New Hampshire, didn&#8217;t participate. Futures prices for the system are holding up so far, but who knows what will happen next month.</p>
<p>The fall in pollution so far this year occurred largely because of a switch from expensive oil to less expensive natural gas; the recent fall of oil prices could reverse that trend.</p>
<p>RGGI is the first mandatory cap-and-trade scheme for electric providers in the U.S., and may be a model for a national program that the Obama administration seems interested in.</p>
<p>On a semi-related note, Salon&#8217;s terrific Explainer tackles a question I&#8217;ve often wondered: <a href="http://www.slate.com/id/2205011/" target="_blank">How do you total up a country&#8217;s greenhouse-gas emissions</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/2008/11/20/less-emissions-good-less-carbon-credits-bad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>End of the newsstand</title>
		<link>http://granitegeek.org/2008/11/20/end-of-the-newsstand/</link>
		<comments>http://granitegeek.org/2008/11/20/end-of-the-newsstand/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 11:29:13 +0000</pubDate>
		<dc:creator>david brooks</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=2274</guid>
		<description><![CDATA[The changes in print media (like the Christian Science Moniitor and PC World going online only) made this inevitable, but it&#8217;s still sad to learn that Harvard Square&#8217;s wonderful Out of Town News is closing - news that was broken yesterday, I believe, by Wicked Local Cambridge, and today gets front-page play in the Globe, [...]]]></description>
			<content:encoded><![CDATA[<p>The changes in print media (like the Christian Science Moniitor and PC World going online only) made this inevitable, but it&#8217;s still sad to learn that Harvard Square&#8217;s wonderful<a href="http://www.harvardsquare.com/Home/Shops/Out-of-Town-News.aspx" target="_blank"> Out of Town News</a> is closing - news that was broken yesterday, I believe, by <a href="http://www.wickedlocal.com/cambridge/news/x776451081/Iconic-Harvard-Square-newstand-to-close" target="_blank">Wicked Local Cambridge</a>, and today gets front-page play <a href="http://www.boston.com/news/local/massachusetts/articles/2008/11/20/plan_to_shutter_newsstand_pierces_heart_of_harvard_sq/" target="_blank">in the Globe</a>, which says the departure &#8220;pierces the heart&#8221; of Harvard Square.</p>
<p><strong>Out of Town News is a spiffed-up version of the classic newsstand, with newspapers from all over the world and magazines you never heard of. It&#8217;s a great place to linger while waiting to attend the Ig Nobels, a bricks-and-mortar indication of how small the world is. And now it&#8217;s a bricks-and-mortar indication of the decline of ink on mashed tree pulp. </strong></p>
<p>For those of us whose career has been built around that mashed tree pulp, it&#8217;s kind of scary!</p>
]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/2008/11/20/end-of-the-newsstand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Night-vision gear wins Product of Year</title>
		<link>http://granitegeek.org/2008/11/19/night-vision-gear-wins-product-of-year/</link>
		<comments>http://granitegeek.org/2008/11/19/night-vision-gear-wins-product-of-year/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 20:55:41 +0000</pubDate>
		<dc:creator>david brooks</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[New Hampshire High Tech Council]]></category>

		<category><![CDATA[night vision]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=2272</guid>
		<description><![CDATA[The New Hampshire High Tech Council has awarded its 2008 Product of the Year to the goofily named MTMv2-LCD, made by Insight Tech Gear of Londonderry, which says it's the smallest high-resolution handheld thermal imaging devise in the world, good for search and rescue operations, police and military work. The award was given a gala banquet that featured the governor. ]]></description>
			<content:encoded><![CDATA[<p>The New Hampshire High Tech Council has awarded its 2008 Product of the Year to the goofily named <span>MTMv2-LCD, made by <a href="http://www.insight-tek.com/" target="_blank">Insight Tech Gear of Londonderry</a>, which says it&#8217;s the smallest (11 ounces) high-resolution handheld thermal imaging devise in the  world, good for search and rescue operations, police and military work. Using a </span><span>high-resolution infrared detector coupled with Insight&#8217;s  proprietary electronics and imbedded software, the MTMv2-LCD runs on  commercially available batteries for over 4 hours, says the company. </span></p>
<p><strong>The award was given Tuesday night at the <span>New Hampshire High Technology Council&#8217;s Product of the Year gala banquet, at the Center of NH Radisson Hotel in Manchester.</span> <span>The products were judged by other NH tech folks according to their innovation, performance,  functionality, value and uniqueness, among other attributes.</span><span>The gala featured Gov. Lynch, and Insight will get to show off in the big display case at the Manchester airport.</span></strong></p>
<p>The other finalists:</p>
<p><span><span style="font-weight: bold;font-style: normal;font-family: Trebuchet MS,Verdana,Helvetica,sans-serif;color: #003366"><strong><a href="http://www.bradfordnetworks.com/">Bradford Networks</a> </strong>- NAC Director Guest/Contractor Services (GCS) - network access systems</span></span></p>
<p><span><span style="font-weight: bold;font-style: normal;font-family: Trebuchet MS,Verdana,Helvetica,sans-serif;color: #003366"><strong>Dell, Inc.</strong> - <a href="http://www.dell.com/equallogic" target="_blank">Dell EqualLogic PS5500</a>- data storage</span></span></p>
<p><span><span style="font-weight: bold;font-style: normal;font-family: Trebuchet MS,Verdana,Helvetica,sans-serif;color: #003366"><strong><a href="http://www.smoothshapes.com/" target="_blank">Eleme Medical Inc</a>. </strong>- Smooth Shapes® Systems- removes cellulite<br />
</span></span></p>
<p><span><span style="font-weight: bold;font-style: normal;font-family: Trebuchet MS,Verdana,Helvetica,sans-serif;color: #003366"><a href="http://www.deadondemand.com/" target="_blank"><strong>Ensconce Data Technology</strong></a> - Digital Shredder </span></span></p>
<p><span><span style="font-weight: bold;font-style: normal;font-family: Trebuchet MS,Verdana,Helvetica,sans-serif;color: #003366"><a href="http://www.insightlights.com/"></a><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/2008/11/19/night-vision-gear-wins-product-of-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open source software for FIRST robotics</title>
		<link>http://granitegeek.org/2008/11/19/open-source-software-for-first-robotics/</link>
		<comments>http://granitegeek.org/2008/11/19/open-source-software-for-first-robotics/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 13:35:04 +0000</pubDate>
		<dc:creator>david brooks</dc:creator>
		
		<category><![CDATA[Robots]]></category>

		<category><![CDATA[FIRST robotics; open source; C; C++]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=2270</guid>
		<description><![CDATA[My Telegraph column today is about two BAE Systems software engineers overseeing a project to create open-source versions of the new controller software for the FIRST robot competition. It's geek-errific!]]></description>
			<content:encoded><![CDATA[<p><a href="http://granitegeek.org/files/telegraph-logo.jpg"><img class="alignleft size-full wp-image-1647" src="http://granitegeek.org/files/telegraph-logo.jpg" alt="" width="59" height="59" /></a></p>
<p><a href="http://www.nashuatelegraph.com/apps/pbcs.dll/article?AID=/20081119/COLUMNISTS03/311199935" target="_blank">My Telegraph column today</a> is about two BAE Systems software engineers overseeing a project to create open-source versions of the new controller software for the FIRST robot competition. It&#8217;s geek-errific!</p>
]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/2008/11/19/open-source-software-for-first-robotics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>West Nile Virus, where have you gone?</title>
		<link>http://granitegeek.org/2008/11/18/west-nile-virus-where-have-you-gone/</link>
		<comments>http://granitegeek.org/2008/11/18/west-nile-virus-where-have-you-gone/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 19:30:16 +0000</pubDate>
		<dc:creator>david brooks</dc:creator>
		
		<category><![CDATA[Medicine]]></category>

		<category><![CDATA[west nile virus]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=2261</guid>
		<description><![CDATA[The Centers for Disease Control has released its 2008 map on West Nile Virus incidents and it confirms that the mosquito-borne disease which worried us 5 years ago has virtually disappeared from northern New England. New Hampshire, Massachusetts and Vermont had no human cases this year, and Maine (which has never had a human case) didn't even have any infected mosquitoes.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2264" class="wp-caption alignleft" style="width: 207px"><a href="http://granitegeek.org/files/west-nile-transmission-cycle.jpg"><img class="size-full wp-image-2264" src="http://granitegeek.org/files/west-nile-transmission-cycle.jpg" alt="West Nile transmission cycle" width="197" height="137" /></a><p class="wp-caption-text">West Nile transmission cycle, via New Mexico State University</p></div>
<p>The Centers for Disease Control has released its 2008 map on West Nile Virus incidents (<a href="http://www.cdc.gov/ncidod/dvbid/westnile/Mapsactivity/surv&amp;control08Maps.htm" target="_blank">here</a>) and it confirms that the mosquito-borne disease which worried us 5 years ago has virtually disappeared from northern New England. New Hampshire, Massachusetts and Vermont had no human cases this year, and Maine (which has never had a human case) didn&#8217;t even have any infected mosquitoes.</p>
<p><strong>It&#8217;s hard to remember the semi-panic that came in 2002 when case numbers spiked in Massachusetts as part of its fast spread through the country. It seemed like West Nile was going to become a part of our life - and it&#8217;s still not clear why it faded. It remains a big problem out West.</strong></p>
<p>Here&#8217;s a chart I put together of its arrival and disappearance:</p>
<p class="BodyText"><strong>YEAR - WEST NILE CASES IN NORTHERN NEW ENGLAND</strong></p>
<p class="BodyText">1999 - <span> <em>first cases reported in New York City </em></span></p>
<p class="BodyText">2000<span> - </span>NH 0; Mass 0<span>; Vt. 0</span><span><br />
</span></p>
<p class="BodyText">2001<span> </span><span> </span>- NH 0; Mass 3<span>; Vt. 0 </span><span><br />
</span></p>
<p class="BodyText">2002<span> - </span><span> </span>NH 0; Mass 23<span>; Vt. 1 </span></p>
<p class="BodyText">2003<span> </span><span> </span>- NH 3; Mass 17; Vt. 3</p>
<p class="BodyText">2004<span> </span><span> </span>- NH 0; Mass 0; Vt. 0</p>
<p class="BodyText">2005 <span> </span><span> </span>- NH 0; Mass 6; Vt. 0</p>
<p class="BodyText">2006 <span> </span><span> </span>- NH 0; Mass 3; Vt. 0</p>
<p class="BodyText">2007<span> </span><span> </span>- NH 0; Mass 6; Vt. 0</p>
<p>2008<span> </span><span> </span>- NH 0; Mass. 0; Vt. 0</p>
]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/2008/11/18/west-nile-virus-where-have-you-gone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Give me lots of money and I&#8217;ll say you need solar cells</title>
		<link>http://granitegeek.org/2008/11/18/give-me-lots-of-money-and-ill-say-if-you-need-solar-cells/</link>
		<comments>http://granitegeek.org/2008/11/18/give-me-lots-of-money-and-ill-say-if-you-need-solar-cells/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 11:47:19 +0000</pubDate>
		<dc:creator>david brooks</dc:creator>
		
		<category><![CDATA[Alternative energy]]></category>

		<category><![CDATA[consultant]]></category>

		<category><![CDATA[Solar Cells]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=2253</guid>
		<description><![CDATA[The Globe has a short story today about the Boston Convention Center considering putting a solar array on its gigantic (1,173,600 square feet) roof. The part that got me was this:
(The) Executive director of the Massachusetts Convention Center Authority &#8230; (is awaiting) the results of a $200,000 study to determine what size of solar installation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/business/articles/2008/11/18/a_big_statement_about_solar_power_in_state/" target="_blank">The Globe has a short story today</a> about the Boston Convention Center considering putting a solar array on its gigantic (1,173,600 square feet) roof. The part that got me was this:</p>
<blockquote><p>(The) Executive director of the Massachusetts Convention Center Authority &#8230; (is awaiting) the results of a $200,000 study to determine what size of solar installation the roof could support and how much money it might save on electricity.</p></blockquote>
<p><strong>Two hundred grand to determine how many solar cells you can put on a big flat roof and how much they&#8217;ll cost? What in the world makes that so expensive, I wonder?</strong></p>
<p><strong>ADDENDUM: </strong>The Mass. governor <a href="http://www.boston.com/business/articles/2008/11/19/patrick_to_unveil_solar_power_plan/" target="_blank">wants retailers to stick solar panels on their flat roofs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/2008/11/18/give-me-lots-of-money-and-ill-say-if-you-need-solar-cells/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Power Meter</title>
		<link>http://granitegeek.org/2008/11/17/home-power-meter/</link>
		<comments>http://granitegeek.org/2008/11/17/home-power-meter/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 16:16:10 +0000</pubDate>
		<dc:creator>earle</dc:creator>
		
		<category><![CDATA[Alternative energy]]></category>

		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=2251</guid>
		<description><![CDATA[Being the curious type and an engineer who loves data, I decided to upgrade my ability to measure power used in my home. I read a short review of a new digital meter that was supposed to be simple to apply and had some impressive specs. I’ve written about the KILLAWATT power meter before, but [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="font-size: small;font-family: Calibri">Being the curious type and an engineer who loves data, I decided to upgrade my ability to measure power used in my home. I read a short review of a new digital meter that was supposed to be simple to apply and had some impressive specs. I’ve written about the KILLAWATT power meter before, but it was limited to a single outlet and appliance and all cumulative data was lost if the power went off. Still, being able to read power, power factor, amps, volts, frequency and time in a small package costing less than $30 was pretty impressive.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><a href="http://www.p3international.com/products/special/P4400/P4400-CE.html"><span style="font-size: small;font-family: Calibri">http://www.p3international.com/products/special/P4400/P4400-CE.html</span></a></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="font-size: small;font-family: Calibri">I’ve done a quite a bit of power monitoring in my past, using expensive modules and cobbled together parts, displaying the results on a chart recorder. When computers came along, it was still a complicated process with datalogging boards, signal conditioners and custom designed software to give us basic information. But at least, we didn’t have to deal with yards of multichannel recorder paper, rulers and eyeball guesses averaging the center of a noisy signal. The cost of all this gear usually ran to the thousands of dollars and lots of hours dedicated to making it work.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="font-size: small;font-family: Calibri">Along comes a new device that makes obsolete all that equipment , packaged in a 3.25 x 5.25 inch molded box with a large LCD readout.<span>  </span>There are actually two little boxes, one that plugs into a convenient outlet near your computer and another that<span>  </span>mounts in your circuit breaker box. The one in breaker box has a couple of clip-on current transformers that slip onto the power leads coming into the house. There are also two power leads that easily connect to supply neutral and a hot lead on any circuit breaker. The current and voltage information are transmitted over the house power lines, so once it’s installed, no other wiring is needed.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="font-size: small;font-family: Calibri">The readout is simply plugged in near the computer.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="font-size: small;font-family: Calibri">Programming is pretty easy given the detailed Installation and Operations Manual. Everything proceeds in a linear fashion, and the LCD screen only shows the single view you are changing. You will need a recent power bill for energy costs. That’s about it. The unit can be set up for complications such as winter/summer rates, peak power charges and other variables, but for most homeowners, these can be ignored.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><a href="http://www.theenergydetective.com/"><span style="font-size: small;color: #0000ff;font-family: Calibri">www.theenergydetective.com</span></a></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="font-size: small;font-family: Calibri">Now the really nice part. There is a USB port on the side that connects to your computer. Loading the optional software will give you a display for every variable from the reading unit. If you want to see current or accumulated dollars that electrical power is costing you, there it is. Carbon footprint? Average or accumulated power usage? Monthly usage over the past two years? All this and a lot more is right there. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="font-size: small;font-family: Calibri">I had a little trouble setting this up but it worked fine after I downloaded the 64 bit version instead of the program that came on the mini-CD. I also had a problem with too many loads in the house that included line filters that sucked out<span> </span>the data on the power line. The large screen hi-def TV had to be put on an isolation transformer to let me read data reliably. I also had to switch the power leads in the breaker panel from one side to the other. I suspect that the TV is an unusual case that wouldn’t be an issue for most people. All these problems were discussed and probable cures suggested in the troubleshooting part of the 38 page manual. The quick start pages will be enough for people, but you can get a lot more into detail if you wish.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="font-size: small;font-family: Calibri">So far, I’m happy with it. At $145 for the unit and $45 for the software, I don’t expect everyone will spring for one of these. Still, as an example, knowing that running the entertainment center at 200 watts versus a small radio at 2 watts and seeing the difference in cost over a months time means that this will pay for itself quickly. Just having that display showing money trickling away increases my awareness of what happens when I make the right small decisions.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/2008/11/17/home-power-meter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What a surprise: People can&#8217;t fix broken tech</title>
		<link>http://granitegeek.org/2008/11/17/what-a-surprise-people-cant-fix-broken-tech/</link>
		<comments>http://granitegeek.org/2008/11/17/what-a-surprise-people-cant-fix-broken-tech/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 14:21:56 +0000</pubDate>
		<dc:creator>david brooks</dc:creator>
		
		<category><![CDATA[Telecommunications]]></category>

		<category><![CDATA[gadget]]></category>

		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=2243</guid>
		<description><![CDATA[15 percent of people who had some piece of technology break down in the previous year were never able to get it repaired. The figure was even higher for certain products. Almost a quarter of cellphone users said they never managed to get their devices fixed. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_2246" class="wp-caption alignleft" style="width: 127px"><a href="http://granitegeek.org/files/ipod-mini-silver.jpg"><img class="size-medium wp-image-2246" src="http://granitegeek.org/files/ipod-mini-silver.jpg" alt="" width="117" height="117" /></a><p class="wp-caption-text">Buddy, can you spare a battery?</p></div>
<p><a href="http://www.boston.com/business/technology/articles/2008/11/17/if_gadgets_break_they_often_stay_broken/" target="_blank">This AP story</a> falls into the &#8220;confirming the obvious&#8221; category:</p>
<blockquote><p>The Pew Internet &amp; American Life Project discovered in a survey released yesterday that <strong>15 p</strong><strong>ercent of people who had some piece of technology break down in the previous year were never able to get it repaired. The figure was even higher for certain products. Almost a quarter of cellphone users said they never managed to get th</strong><strong>eir devices fixed.</strong> And among those who did resolve an issue, a higher percentage either corrected the problem themselves or sought help from friends or relatives rather than call customer service.</p></blockquote>
<p>I nod sadly as I gaze at my dead HP-branded iPod mini - Apple won&#8217;t replace the dead battery because it&#8217;s HP branded, HP doesn&#8217;t do it anymore, and I can&#8217;t find any third-party folks to do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/2008/11/17/what-a-surprise-people-cant-fix-broken-tech/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why don&#8217;t women like computer science?</title>
		<link>http://granitegeek.org/2008/11/16/why-dont-women-like-computer-science/</link>
		<comments>http://granitegeek.org/2008/11/16/why-dont-women-like-computer-science/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 13:05:24 +0000</pubDate>
		<dc:creator>david brooks</dc:creator>
		
		<category><![CDATA[Software / computing]]></category>

		<category><![CDATA[gender roles]]></category>

		<category><![CDATA[programming]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=2239</guid>
		<description><![CDATA[On my son&#8217;s FIRST Robotics team, there are girls on the &#8220;mechanical&#8221; group, wreaking havoc in the machine shop with the boys; girls on the &#8220;electrical&#8221; group,  wielding soldering irons like light sabers; and lots of girls on the &#8220;website/animation&#8221; group. But in the years he has participated, there have never been any girls in [...]]]></description>
			<content:encoded><![CDATA[<p>On my son&#8217;s FIRST Robotics team, there are girls on the &#8220;mechanical&#8221; group, wreaking havoc in the machine shop with the boys; girls on the &#8220;electrical&#8221; group,  wielding soldering irons like light sabers; and lots of girls on the &#8220;website/animation&#8221; group. But in the years he has participated, there have never been any girls in the &#8220;software&#8221; group.</p>
<p><strong>And this is no surprise, <a href="http://www.nytimes.com/2008/11/16/business/16digi.html?ref=technology" target="_blank">as shown in this NY Times article</a> detailing the fact that female participation in computer science departments at colleges has actually declined in recent years, even as women have done better in virtually all other engineering/science fields.</strong></p>
<p><strong>Why, for crying out loud? There&#8217;s no obvious reason why programming should drive away women. </strong></p>
<p>The experts in the article are mostly baffled too - the only possible explanation offered is the dominance among programmers of the action-gaming mentality, creating a culture that women don&#8217;t like: &#8220;Some people in the field still believed that the answer to reversing declining enrollment was building the right game.&#8221; That seems ridiculously simplistic to me, but I can&#8217;t really offer any alternative ideas.</p>
<p>I&#8217;m particularly puzzled since I recently interviewed a woman who is a senior programming engineer at BAE Systems who is helping to revamp the FIRST robotics code. (That will be in my column Wednesday.)</p>
<p>Any ideas, readers?</p>
]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/2008/11/16/why-dont-women-like-computer-science/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Mad cow disease&#8221; in Jaffrey woman?</title>
